Kit de Clutch

EJ-F28F

Especificaciones


Diametro del disco: 280 mm
Número de Dientes: 10D
Contenido: Plato, Disco, Collarín Mecánico, Balero Piloto, Alineador y sobre de grasa.
Tipo de Clutch: Convencional

Descripción del producto
Los componentes a juego se diseñan para trabajar correctamente en conjunto para máxima durabilidad y rendimiento. Incluye una herramienta de alineación para garantizar una instalación profesional. El disco del Clutch con revestimiento está fabricado para exceder las especificaciones de OEM en durabilidad y acoplamiento positivo. El ensamble de la cubierta se somete a pruebas computarizadas de carga de sujeción, elevación del disco y altura de palanca o dedos para asegurar un funcionamiento uniforme y suave. Cuando así se requiere, incluye un buje/balero piloto para completar el trabajo.

B100 1/2 ton / 8 Cil / 5.0L / 2BL OHV / 1979 - 1980
B150 1/2 ton / 8 Cil / 5.0L / 2BL OHV / 1978 - 1983
Bronco/ 6 Cil / 4.9L / 1BL OHV / 1980 - 1982
Bronco/ 8 Cil / 5.0L / 2BL OHV / 1977 - 1982
Bronco/ 8 Cil / 5.8L / 2BL OHV Windsor / 1977 - 1982
Bronco/ 8 Cil / 5.8L / 2BL OHVModified / 1977 - 1982
E100 1/2 ton Van/ 6 Cil / 3.9L / 1BL OHV / 1972 - 1982
E100 1/2 ton Van/ 6 Cil / 4.9L / 1BL OHV / 1972 - 1982
E100 1/2 ton Van/ 8 Cil / 5.0L / 2BL OHV / 1978 - 1982
E100 1/2 ton Van/ 8 Cil / 5.8L / 2BL OHV Windsor / 1978 - 1982
E150 1/2 ton Van/ 6 Cil / 4.9L / 1BL OHV / 1977 - 1982
E150 1/2 ton Van/ 8 Cil / 5.0L / 2BL OHV / 1978 - 1982
E150 1/2 ton Van/ 8 Cil / 5.8L / 2BL OHV Windsor / 1978 - 1982
E200 3/4 ton Van/ 6 Cil / 3.9L / 1BL OHV / 1972
E250 3/4 ton Van/ 6 Cil / 4.9L / 1BL OHV / 1977 - 1982
E250 3/4 ton Van/ 8 Cil / 5.0L / 2BL OHV / 1978 - 1982
E250 3/4 ton Van/ 8 Cil / 5.8L / 2BL OHV Windsor / 1978 - 1982
E250 3/4 ton Van/ 8 Cil / 5.8L / 2BL OHVModified / 1978 - 1982
E300 1 ton Van/ 6 Cil / 3.9L / 1BL OHV / 1972
E350 1 ton Van/ 6 Cil / 4.9L / 1BL OHV / 1977 - 1982
E350 1 ton Van/ 8 Cil / 5.0L / 2BL OHV / 1978 - 1982
E350 1 ton Van/ 8 Cil / 5.8L / 2BL OHV Windsor / 1978 - 1982
E350 1 ton Van/ 8 Cil / 5.8L / 2BL OHVModified / 1978 - 1982
F100 1/2 ton P/U 2WD/ 6 Cil / 4.9L / 1BL OHV / 1977 - 1982
F100 1/2 ton P/U 2WD/ 6 Cil / 4.9L / 2BL LPG OHV / 1977 - 1982
F100 1/2 ton P/U 2WD/ 8 Cil / 5.0L / 2BL OHV / 1977 - 1982
F100 1/2 ton P/U 2WD/ 8 Cil / 5.8L / 2BL OHVModified / 1977 - 1982
F150 1/2 ton P/U 2WD/ 6 Cil / 4.9L / 1BL OHV / 1977 - 1982
F150 1/2 ton P/U 2WD/ 8 Cil / 5.0L / 2BL OHV / 1977 - 1982
F150 1/2 ton P/U 2WD/ 8 Cil / 5.8L / 2BL OHV Windsor / 1977 - 1982
F150 1/2 ton P/U 2WD/ 8 Cil / 5.8L / 2BL OHVModified / 1977 - 1982
F150 1/2 ton P/U 4WD/ 6 Cil / 4.9L / 1BL OHV / 1977 - 1982
F150 1/2 ton P/U 4WD/ 8 Cil / 5.0L / 2BL OHV / 1977 - 1982
F150 1/2 ton P/U 4WD/ 8 Cil / 5.8L / 2BL OHV Windsor / 1977 - 1982
F150 1/2 ton P/U 4WD/ 8 Cil / 5.8L / 2BL OHVModified / 1977 - 1982
F250 3/4 ton P/U 2WD/ 6 Cil / 4.9L / 1BL OHV / 1977 - 1982
F250 3/4 ton P/U 2WD/ 8 Cil / 5.0L / 2BL OHV / 1977 - 1982
F250 3/4 ton P/U 2WD/ 8 Cil / 5.8L / 2BL OHV Windsor / 1977 - 1982
F250 3/4 ton P/U 2WD/ 8 Cil / 5.8L / 2BL OHVModified / 1977 - 1982
F250 3/4 ton P/U 4WD/ 6 Cil / 4.9L / 1BL OHV / 1977 - 1982
F250 3/4 ton P/U 4WD/ 8 Cil / 5.0L / 2BL OHV / 1977 - 1982
F250 3/4 ton P/U 4WD/ 8 Cil / 5.8L / 2BL OHV Windsor / 1977 - 1982
F250 3/4 ton P/U 4WD/ 8 Cil / 5.8L / 2BL OHVModified / 1977 - 1982
F350 1 ton P/U 2WD/ 6 Cil / 4.9L / 1BL OHV / 1977 - 1982
F350 1 ton P/U 2WD/ 8 Cil / 5.0L / 2BL OHV / 1977 - 1982
F350 1 ton P/U 2WD/ 8 Cil / 5.8L / 2BL OHV Windsor / 1977 - 1982
F350 1 ton P/U 2WD/ 8 Cil / 5.8L / 2BL OHVModified / 1977 - 1982
F350 1 ton P/U 4WD/ 6 Cil / 4.9L / 1BL OHV / 1979 - 1982
F350 1 ton P/U 4WD/ 8 Cil / 5.8L / 2BL OHV Windsor / 1979 - 1982
F350 1 ton P/U 4WD/ 8 Cil / 5.8L / 2BL OHVModified / 1979 - 1982
Mustang/ 8 Cil / 5.8L / 4BL OHV HP / 1971 - 1972